The American College Testing (ACT) assesses high school students’ general educational development and their ability to complete college level work in English, math, reading and science.
Composite | English | Math | Reading | Science | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WJCC | VA | US | WJCC | VA | US | WJCC | VA | US | WJCC | VA | US | WJCC | VA | US | |
2019 | 24.1 | 24 | 20.7 | 23.5 | 23.8 | 20.1 | 23.3 | 23.3 | 20.4 | 25.2 | 24.8 | 21.2 | 23.8 | 23.6 | 20.6 |
2018 | 23.9 | 23.9 | 20.8 | 23.3 | 23.8 | 20.2 | 23.3 | 23.3 | 20.5 | 24.9 | 24.7 | 21.3 | 23.5 | 23.5 | 20.7 |
2017 | 24.4 | 23.8 | 21 | 24.4 | 23.5 | 20.3 | 23.9 | 23.3 | 20.7 | 25.1 | 24.6 | 21.4 | 23.7 | 23.5 | 21 |
2016 | 24.3 | 23.3 | 20 | 23.9 | 22.9 | 20.3 | 24.3 | 22.9 | 20.8 | 24.7 | 24 | 21.3 | 23.8 | 22.1 | 20.8 |
Percent of ACT-Tested Students Ready for College-Level Coursework
A benchmark score is the minimum score needed on an ACT subject-area test to indicate a 50% chance of obtaining a B or higher or about a 75% chance of obtaining a C or higher in the corresponding credit-bearing college courses.
- English Composition: 18 on ACT English test
- College Algebra: 22 on ACT Mathematics test
- Social Science: 22 on ACT Reading test
- Biology: 23 on ACT Science test
