Windows Laptop/Tablet | Windows RT Tablet* | Mac Laptop | Android Tablet* | iPad/iPad Mini* | |
---|---|---|---|---|---|
Storage Capacity | 64GB | 32GB | |||
Operating System | Windows 7 or higher | Windows 8 RT | macOS 10.7 or higher | Android 4.2 or higher | iOS 6 or higher |
Memory | 2GB | 1GB | 512MB | ||
Screen Size | 10.1" | 11" | 7" (10" recommended) | 7.9" (9.7" recommended) | |
Wireless | Wi-Fi (802.11a/b/g/n) | ||||
Battery Life | 8 hours | ||||
Recommended Accessories | Headphones |
Commonly Used Applications & Programs in the Division
This chart is not a comprehensive list of programs, and applications used in each classroom may differ. Individual schools may use other applications not listed below.
Windows Laptop/Tablet | Windows RT Tablet* | Mac Laptop | Android Tablet* | iPad/iPad Mini* | |
---|---|---|---|---|---|
Discovery Education | Yes | Yes | Yes | Yes | Yes |
Gizmos | Yes | No | Yes | No | Yes |
Destiny | Yes | Yes | Yes | No | Yes |
Khan Academy (via YouTube) | Yes | Yes | Yes | Yes | Yes |
Compass Odyssey | Yes | No | Yes | No | No |
Classroom Community | Yes | Yes | Yes | Yes | Yes |
*iPad/Android/Windows RT Note
Students may bring iPads, Android, or Windows RT tablets for use in schools. However, it should be noted that not all division applications will run on those devices and students may face difficulties in completing some assignments.
Students should have a Microsoft Office compatible program for creating documents. There are free resources available such as Open Office. Additionally, devices must use the division network while on the school campus.
Devices should have an internet browser such as Internet Explorer version 8 or later, Safari version 6 or later, or comparable versions of Firefox or Chrome.