Number & Number Sense | Computation & Estimation | Measurement & Geometry | Probability & Statistics | Patterns, Functions & Algebra | |
---|---|---|---|---|---|
Kindergarten | Whole Number Concepts | Whole Number Operations | Instruments and Attributes & Plane Figures | Data Collection and Display | Attributes and Patterning |
Grade 1 | Place Values and Fraction Concepts | Whole Number Operations | Time and Nonstandard Measurement & Characteristics of Plane Figures | Data Collection and Interpretation | Patterning and Equivalence |
Grade 2 | Place Values, Number Patterns and Fraction Concepts | Number Relationships and Operations | Money, Linear Measurement, Weight/Mass, and Volume & Symmetry and Plane and Solid Figures | Applications of Data | Patterning and Numerical Sentences |
Grade 3 | Place Values and Fractions | Computation and Fraction Operations | US Customary and Metric Units, Area, Perimeter, and Time, & Properties and Congruence Characters of Plane and Solid Figures | Applications of Data and Chance | Patterns, and Property Concepts |
Grade 4 | Place Values, Fractions, and Decimals | Factors, Multiples, and Fraction and Decimal Operations | Equivalence within US Customary and Metric Systems & Representations and Polygons | Outcomes and Data | Geometric Patterns, Equality and Properties |
Grade 5 | Prime and Composite Numbers and Rounding Decimals | Multi-step Applications and Order of Operations | Perimeter, Area, Volume, and Equivalent Measures & Classification and Subdividing | Outcomes and Measures of Center | Equations and Properties |
Grade 6 | Relationships among Fractions, Decimals, and Percents | Applications of Operations with Rational Numbers | Problem Solving with Area, Perimeter, Volume, and Surface Area & Properties and Relationships | Practical Applications of Statistics | Variable Equations and Properties |
Grade 7 | Proportional Reasoning | Operations with Integers and Proportional Reasoning | Proportional Reasoning & Relationships between Figures | Applications of Statistics and Probability | Linear Equations |
The process standards define content delivery in mathematics. They include Problem Solving, Reasoning and Proof, Communications, Connections, and Representations.
Process Standards | Expectation |
---|---|
Problem Solving | Ā» Build new mathematical knowledge through problem solving Ā» Solve problems that arise in mathematics and in other contexts Ā» Apply and adapt a variety of appropriate strategies to solve problems Ā» Monitor and reflect on the process of mathematical problem solving |
Reasoning & Proof | Ā» Recognize reasoning and proof as fundamental aspects of mathematics Ā» Make and investigate mathematical conjectures Ā» Develop and evaluate mathematical arguments and proofs Ā» Select and use various types of reasoning and methods of proof |
Communication | Ā» Organize and consolidate their mathematical thinking through communication Ā» Communicate their mathematical thinking coherently and clearly to peers, teachers, and others Ā» Analyze and evaluate the mathematical thinking and strategies of others; Ā» Use the language of mathematics to express mathematical ideas precisely. |
Connections | Ā» Recognize and use connections among mathematical ideas Ā» Understand how mathematical ideas interconnect and build on one another to produce a coherent whole Ā» Recognize and apply mathematics in contexts outside of mathematics |
Representation | Ā» Create and use representations to organize, record, and communicate mathematical ideas Ā» Select, apply, and translate among mathematical representations to solve problems Ā» Use representations to model and interpret physical, social, and mathematical phenomena |