WJCC Schools is dedicated to giving students the latest and best textbooks and learning materials. These resources are usually free for students, but some courses require a fee. In these cases, WJCC Schools offers discounted materials according to School Board Policy JN. If you can’t afford the fee, you can request help by filling out a waiver form. If you have any questions about fees or waivers, please talk to your school’s bookkeeper.
Student Fee Schedule
Approved 2021-2022 Fee Schedule | Elementary | Middle | High |
---|---|---|---|
General Fees | |||
Parking - Semester | N/A | N/A | $50 |
Parking - Year | N/A | N/A | $100 |
Recorder Purchase | $6 | N/A | N/A |
Athletics | |||
Participation Fee | N/A | $50 | $60 |
Visual Arts | |||
Materials Studies (crafts) | N/A | N/A | $10 |
Art Foundations (9120) | N/A | N/A | $15 |
Drawing (9130) | N/A | N/A | $15 |
Painting and Printmaking (9147) | N/A | N/A | $15 |
Ceramics (9160) | N/A | N/A | $18 |
Portfolio Fee (various) | N/A | N/A | $35 |
Photography (9193) | N/A | N/A | $65 |
Performing Arts | |||
Band | |||
Instrument Rental | $50 | $50 | $50 |
Uniform Rental | N/A | $25 | $80 |
Concert Band Only Uniform Rental | N/A | N/A | $40 |
Orchestra | |||
Instrument Rental | $50 | $50 | $50 |
Uniform Rental | N/A | $25 | $25 |
Chorus | |||
Uniform Rental | N/A | $25 | $25 |
Driver's Education | |||
Driver's Education Course | N/A | N/A | TBD |
Career and Technical Education | |||
Information Technology Fundamentals (6670) | N/A | N/A | $15 |
Computer Information Systems (6614) | N/A | N/A | $15 |
Advanced Computer Information Systems (6615) | N/A | N/A | $15 |
Design, Multimedia & Web Technologies (6632) | N/A | N/A | $15 |
Advanced Design, Multimedia & Web Technologies (6633) | N/A | N/A | $15 |
Nutrition & Wellness (8228) | N/A | N/A | $15 |
Independent Living (8214) | N/A | N/A | $15 |
Marketing (8120) | N/A | N/A | $15 |
Advanced Marketing (8130) | N/A | N/A | $15 |
Fashion Marketing (8140) | N/A | N/A | $15 |
Advanced Fashion Marketing (8145) | N/A | N/A | $15 |
Sports & Entertainment Marketing (8175) | N/A | N/A | $15 |
Sports & Entertainment Management (8177) | N/A | N/A | $15 |
Advanced Drawing & Design (8438) | N/A | N/A | $15 |
Architectural Drawing & Design (8437) | N/A | N/A | $15 |
Digital Visualization (8459) | N/A | N/A | $15 |
Graphic Communication Systems (8494) | N/A | N/A | $15 |
Geospatial Technology I (8423) | N/A | N/A | $15 |
Principles of Business and Marketing (6116) | N/A | N/A | $15 |
Business Law (6132) | N/A | N/A | $15 |
Business Management (6135) | N/A | N/A | $15 |
Child Development and Parenting (8123) | N/A | N/A | $15 |
Independent Living (8124) | N/A | N/A | $15 |
Opportunities in Hospitality and Tourism (8139) | N/A | N/A | $15 |
Veterinary Science (8088) | N/A | N/A | $15 |
PLTW-Introduction to Engineering Design 8439) | N/A | N/A | $15 |
PLTW‐Principles of Engineering (8441) | N/A | N/A | $15 |
PLTW-Computer Integrated Manufacturing (8442) | N/A | N/A | $15 |
PLTW‐Digital Electronics (8440) | N/A | N/A | $15 |
PLTW‐Engineering Design & Development (8443) | N/A | N/A | $15 |
PLTW-Principles of Biomedical Science (8379) | N/A | N/A | $15 |
PLTW-Human Body Systems (8380) | N/A | N/A | $15 |
PLTW-Computer Science Essentials (8472) | N/A | N/A | $15 |
PLTW-Computer Science Principles (8473) | N/A | N/A | $15 |
PLTW-AP Computer Science A (8474) | N/A | N/A | $15 |
- A Convenience fee is charged when payments are made via MySchoolBucks
- No child will be denied the needed materials listed above because of inability to pay.
- You may contact the principal to set up a plan for staggered payments or request that the fees be waived.
- Fee waiver forms can be obtained from teachers, school counselors, and the main office.
Latest stories
Published: May 25, 2023
Published: May 19, 2023
Published: May 19, 2023
Published: May 19, 2023
Published: May 19, 2023
Published: May 19, 2023
Published: May 19, 2023
Published: May 5, 2023
Published: May 5, 2023